LG OPTIMUS NET
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, July | |
Status | Coming soon. Exp. release 2011, July |
SIZE | Dimensions | 113.5 x 59 x 12.1 mm |
---|---|---|
Weight | 122g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 150 MB storage; 512MB RAM | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes, Class 12 | |
3G | HSDPA, 3.6Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3.3 (Gingerbread) |
---|---|---|
CPU | 800 MHz processor, Qualcomm MSM7227T chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Yes | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh |
---|
No comments:
Post a Comment