LG EGO WI-FI
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, June | |
Status | Available. Released 2011, June |
SIZE | Dimensions | 106 x 58 x 12 mm |
---|---|---|
Weight | 86 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | -, 2.8 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 50 MB | |
Card slot | microSD, up to 4GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes + downloadable | |
Colors | White | |
GPS | No | |
Java | Yes | |
- Social networking integration - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h |
No comments:
Post a Comment