Sony Ericsson Mix Walkman
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 95.8 x 52.8 x 14.3 mm |
---|---|---|
Weight | 88 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Scratch-resistant surface - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Single-touch input method |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Internal | 100 MB | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Up to 115 kbps |
---|---|---|
EDGE | Up to 200 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes,QVGA | |
Secondary | No |
FEATURES | CPU | STE 4910 processor |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band | |
GPS | No | |
Java | Yes | |
- SNS integration - Walkman player - SensMe - TrackID music recognition - Document viewer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 465 h | |
Talk time | Up to 9 h 40 min | |
Music play | Up to 13 h |
No comments:
Post a Comment