NOKIA C2-00
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Coming soon |
| SIZE | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
|---|---|---|
| Weight | 74 g |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 500 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio; FM recording | |
| Games | Yes | |
| Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Hot swappable external SIM slot (second SIM) - MP3/WAV/AAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1020 (BL-5C) | |
|---|---|---|
| Stand-by | Up to 396 h | |
| Talk time | Up to 4 h |
PRICE: 3500*
NOKIA X1-01
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2011, May | |
| Status | Coming soon |
| SIZE | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc |
|---|---|---|
| Weight | 91.1 g |
| DISPLAY | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches | |
| - Dedicated music keys |
| SOUND | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 500 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Red, Dark Grey, Ocean Blue, Orange, White | |
| GPS | No | |
| Java | No | |
| - Dual SIM (dual stand-by) - Flashlight - MP3 player - Organizer - Speaking clock - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 1032 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 36 h |
PRICE : 2700*


No comments:
Post a Comment