Yamaha R125
Yamaha's profilation of this bike |
Its liquid-cooled, 4-stroke, 4-valve, single cylinder, SOHC engine is tuned to deliver free-revving performance. Like all R-series bikes, it features a lightweight Deltabox frame; linked to a cast aluminium swinging-arm it gives the R125 class-leading handling. |
General information | |
---|---|
Model: | Yamaha YZF-R 125 |
Year: | 2010 |
Category: | Sport |
Rating: | 67.6 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 124.66 ccm (7.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 14.75 HP (10.8 kW)) |
Torque: | 12.24 Nm (1.2 kgf-m or 9.0 ft.lbs) |
Compression: | 11.2:1 |
Bore x stroke: | 52.0 x 58.6 mm (2.0 x 2.3 inches) |
Fuel system: | Injection |
Fuel control: | SOHC |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel Deltabox |
Trail: | 86 mm (3.4 inches) |
Front suspension: | Telescopic forks |
Front suspensiontravel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm (monocross) |
Rear suspension travel: | 125 mm (4.9 inches) |
Front tyre dimensions: | 100/80-M17 |
Rear tyre dimensions: | 130/70-M17 |
Front brakes: | Single disc |
Front brakes diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 138.0 kg (304.2 pounds) |
Seat height: | 818 mm (32.2 inches) If adjustable, lowest setting. |
Overall height: | 970 mm (38.2 inches) |
Overall length: | 2,015 mm (79.3 inches) |
Overall width: | 660 mm (26.0 inches) |
Ground clearance: | 155 mm (6.1 inches) |
Wheelbase: | 1,355 mm (53.3 inches) |
Fuel capacity: | 13.80 litres (3.65 gallons) |
Oil capacity: | 1.20 litres (0.08 quarts) |
Other specifications | |
Starter: | Electric |
Color options: | Blue, black, red, white |
No comments:
Post a Comment