MERCEDES BENZ
Cylinder arrangement/number | V/6 |
---|---|
Displacement (cc) | 2987 |
Rated output (kW [hp] at rpm) | 165/224 @ 3800 |
Rated torque (Nm at rpm) | 510 @ 1600 - 2800 |
Compression ratio | 17.7 |
Acceleration 0-100 km/h (s) | 9.5 |
Top speed (km/h) | 210 |
Power transmission | |
Drive system | All-wheel drive with electronic traction system |
Transmissions | 4MATIC |
Fuel and consumption | |
Tank capacity/with reserve (l) | 100/13 |
Chassis (standard) & wheels | |
Front tyres/wheels | 275/55 R 19 |
Rear tyres/wheels | 275/55 R 19 |
Dimensions & weights | |
Kerb weight/payload capacity (kg) [6] | 2505 |
Perm. GVW (kg) | 3250 |
Maximum roof load (kg) | 90 |
Boot capacity (VDA) (I) | 620 |
Turning circle (m) | 12.1 |
EX SHOWROOM PRICE : 73,24,222 INR |
No comments:
Post a Comment