DELL VENUE
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 ; HSDPA 900 / 1700 / 2100 | |
HSDPA 900 / 2100 | ||
Announced | 2010, December | |
Status | Available. Released 2010, December |
SIZE | Dimensions | 121 x 64 x 12.9 mm |
---|---|---|
Weight | 164 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.1 inches | |
- Dell Stage UI - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off - Gorilla Glass display |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 512 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Yes | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Social networking integration - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Quick Office document viewer/editor - Adobe Flash 10.1 support - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 1400 mAh |
---|
No comments:
Post a Comment