


ENGINE :
cubic capacity of the cars shows their performance capacity on the on-roads and of-roads most of the users will compare the tho cars CR-V and FORTUNER these two cars are almost price equal while coming on to the roads. now comparing the engines fortuner has the highest cubic capacity when compared to the cr-v and aria ,fortuner having the 2982cc and 171 bhp @3600rpm it can deliver a massive power output and gives joy to the rider on the road its a 4 cylinder 4 valve diesel engine .after the fortuner vr-v has the second highest cc its having the 2354cc and 161bhp its a 4 cylinder 4 valve petrol engine while coming to the aria its having the 2179cc and 140 bhp its a 4 cylinder 4 valve dicor engine
FORTUNER : 2982cc / 171bhp
CR-V : 2354cc / 161bhp
ARIA : 2179cc / 140bhp
TRANSMISSION :
there is nothing special to say about the transmission of the cars all are having the 5 speed manual and automatic(depending on the variant) gearbox and one for reverse
TOYOTA FORTUNER :
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |
| AC / Climate control | /![]() |
| Power steering | ![]() |
| Steering wheel adjust (rake / reach) | /![]() |
| Central / Remote locking | /![]() |
| Power windows (front / rear) | /![]() |
| Wheels (steel / with hubcaps / alloy) | / /![]() |
| Leather seats | ![]() |
| Tinted glass | ![]() |
| Driver seat adjust (length / height / rake) | Manual/Manual/Manual |
| Front passenger seat adjust (length / height / rake) | Manual/ /Manual |
| Rear Seat belts (no.) | 3 |
| Split / folding rear seats | 60:40/![]() |
| tachometer / tripmeter | /2 |
| Door mirror (passenger / adjust / electric retract) | /Electric/![]() |
| Rear centre armrest | ![]() |
| Cassette / CD / MP3 player | /5/![]() |
| Fog lamps | ![]() |
| Body-coloured bumpers | ![]() |
| Rear AC vents | ![]() |
| Boot release | in |
| Rear defogger | ![]() |
| Rear wash wipe | ![]() |
HONDA CR-V
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |
| AC / Climate control | /![]() |
| Power steering | ![]() |
| Steering wheel adjust (rake / reach) | /![]() |
| Central / Remote locking | /![]() |
| Power windows (front / rear) | /![]() |
| Wheels (steel / with hubcaps / alloy) | / /![]() |
| Leather seats | ![]() |
| Tinted glass | ![]() |
| Driver seat adjust (length / height / rake) | Manual/Manual/Manual |
| Front passenger seat adjust (length / height / rake) | Manual/ /Manual |
| Rear Seat belts (no.) | 3 |
| Split / folding rear seats | /![]() |
| tachometer / tripmeter | /1 |
| Door mirror (passenger / adjust / electric retract) | /Electric/![]() |
| Rear centre armrest | ![]() |
| Cassette / CD / MP3 player | /1/![]() |
| Fog lamps | ![]() |
| Body-coloured bumpers | ![]() |
| Rear AC vents | ![]() |
| Boot release | re |
| Rear defogger | ![]() |
| Rear wash wipe | ![]() |
TATA ARIA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


According to the latest trend,Toyota Fortuner scores higher than Honda CRV.It looks massive and powerful.
ReplyDeleteToyota Fortuner Vs New Honda CR-V - Fight to Finish First