FORD FIESTA CLASSIC
| ENGINE | ||||
|---|---|---|---|---|
| Fiesta Classic 1.6 Duratec LXI | Fiesta Classic 1.6 Duratec CLXI | Fiesta Classic 1.6 Duratec Sxi | Fiesta Classic 1.4 TDCi LXI | |
| Cyllinder head & Block | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Type | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 16-V DOHC | 4 Cyl. In-Line, 8-V SOHC |
| Fuel system | SEFI | SEFI | SEFI | High Pressure Common Rail |
| Displacement (cc) | 1596 | 1596 | 1596 | 1399 |
| Compression Ratio | 9.75 : 1 | 9.75 : 1 | 9.75 : 1 | 18 : 1 |
| Max. power (ps(kw)/rpm) | 101(75.3) / 6500 | 101(75.3) / 6500 | 101(75.3) / 6500 | 68(50.7) / 4000 |
| Max. torque (nm(kg-m)/rpm) | 146(14.9) / 3400 | 146(14.9) / 3400 | 146(14.9) / 3400 | 160(16.3) / 2000 |
| Emission | Bharat Stage IV | Bharat Stage IV | Bharat Stage IV | Bharat Stage IV |
| DIMENSIONS | ||||
|---|---|---|---|---|
| Fiesta Classic 1.6 Duratec LXI | Fiesta Classic 1.6 Duratec CLXI | Fiesta Classic 1.6 Duratec Sxi | Fiesta Classic 1.4 TDCi LXI | |
| Overall Length (mm) | 4282 | 4282 | 4282 | 4282 |
| Overall Width (mm) | 1686 | 1686 | 1686 | 1686 |
| Overall Height (mm) | 1468 | 1468 | 1468 | 1468 |
| Wheel Base (mm) | 2486 | 2486 | 2486 | 2486 |
| Ground clearance (mm) | 168 | 168 | 168 | 168 |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Track Front (mm) | 1474 | 1474 | 1474 | 1474 |
| Track Rear (mm) | 1444 | 1444 | 1444 | 1444 |
| Kerb weight (kg) | 1110 | 1110 | 1130 | 1150 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Turning radius (m) | 4.90 | 4.90 | 4.90 | 4.90 |
| Trunk Capacity (L) | 430 | 430 | 430 | 430 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 |
| SAFETY & SECURITY | ||||
|---|---|---|---|---|
| Fiesta Classic 1.6 Duratec LXI | Fiesta Classic 1.6 Duratec CLXI | Fiesta Classic 1.6 Duratec Sxi | Fiesta Classic 1.4 TDCi LXI | |
| Collapsible Steering Column | S | S | S | S |
| Central locking | S | S | S | S |
| Dual Rear Fog Lamps (inbulit in lamp cluster) | S | S | S | S |
| Fuel cut-off inertia switch | S | S | S | S |
| Engine Immobilizer (PATS) | S | S | S | S |
| Programmable Keyless Entry with Auto Relock | - | S | S | - |
| Anti-lock Braking System (ABS) with EBD | - | - | S | - |
| Front fog lamps | - | - | S | - |
| Dual Airbags | - | - | S | - |








No comments:
Post a Comment