HTC REZOUND
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 | |
Announced | 2011, November | |
Status | Available. Released 2011, November |
SIZE | Dimensions | 129 x 65.5 x 13.7 mm |
---|---|---|
Weight | 170.1 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense v3.5 UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- SRS WOW HD sound enhancement |
MEMORY | Card slot | microSD, up to 32GB, 16GB included, buy memory |
---|---|---|
Internal | 16 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps; LTE Class 13 | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, 720p@60fps, stereo sound recording | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV-out (via MHL A/V link) - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1620 mAh | |
---|---|---|
Stand-by | Up to 261 h | |
Talk time | Up to 6 h 24 min |
MISC | SAR US | 1.25 W/kg (head) 1.12 W/kg (body) |
---|