SAMSUNG CONQUER 4G
GENERAL | 2G Network | CDMA 800 / 1900 /850 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
SIZE | Dimensions | 116.1 x 60.5 x 11.7 mm |
---|---|---|
Weight | - |
DISPLAY | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB, 2GB included |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Graphite | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Made partially by recycled bio-plastics - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion |
---|
No comments:
Post a Comment